Information (As per CBSE requirement)
Mandatory CBSE Information (Annexure IX) : | Not Available |
---|
General Information :
Name Of The School : | Mount Litera Zee School, Tangi |
---|---|
Affiliation No (IF APPLICABLE) : | 1530254 |
School Code (IF APPLICABLE) : | 15422 |
Complete Address With Pincode : | In front of OMFED Plant Po-Chandeswar, Dist-Khordha, Tangi Odisha, India 752023 |
Principal Name And Qualification : | PRADOSHA KUMAR SWAIN, MSC, MBA, BED |
Email Address : | mlzs.tangi@mountlitera.com |
Phone No: | 7077033933 |
Documents And Information:
Result And Academics:
Fee Structure of the School : | Available | |
Annual Academic Calendar : | Available | |
List of School Management Committee (SMC) : | Available | |
List of Parents Teachers Association (PTA) Members : | Available |
Staff (Teaching):
Principal : | PRADOSHA KUMAR SWAIN |
Total No of Teachers : | 27 |
Post Graduate Teachers (PGT) : | 0 |
Trained Graduate Teachers (TGT) : | 11 |
Primary Teachers (PRT) : | 9 |
Teacher Section Ratio : | 20 Teachers To 16 Sections |
Details of Special Educator : | MRS. SAROJINI DAS (BA, BED IN SPCL EDUCATION) |
Details of Counsellor And Wellness Teacher : | PRIJI BABU AR (TGT, SC) |
RESULT CLASS-:X
S.No : | Year | No of Registered Students | No of Passed Students | Pass Percentage |
2 | 2019 - 2020 | 24 | 24 | 100 |
4 | 2020 - 2021 | 21 | 21 | 100 |
5 | 2021 - 2022 | 28 | 28 | 100 |
6 | 2022 - 2023 | 76 | 72 | 95 |
RESULT CLASS-:XII
S.No : | Year | No of Registered Students | No of Passed Students | Pass Percentage |
Schoo Infrastructure:
Total Campus Area of the School (In SQ.MTR) : | 22630 |
No and Size of the Class Room(In SQ.MTR) :: | 37, 48.3 |
No and Size of Laboratories including Compurter Labs (In SQ.MTR) : | 2, 123.1 |
Internet Facility (Y/N) : | YES |
No of Girls Toilets : | 5 |
No of Boys Toilets : | 7 |
Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School: | https://youtu.be/cFa-pDFse6k |